A cozy wardrobe staple featuring air jet yarn for maximum everyday softness. 50/50 cotton/polyester fleece.
Size Chart - Adult Crewneck Sweatshirt (PC78)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" |
| Chest (width) | 20" | 22" | 24" | 26" | 28" |
| Sleeve Length | 34 1/8" | 35 1/8" | 36 1/8" | 37 1/8" | 37 5/8" |
Size Chart - Youth Crewneck Sweatshirt (PC78Y)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 17" | 19 1/2" | 22" | 24" | 25 1/2" |
| Chest (width) | 14" | 16" | 17" | 18" | 20" |
| Sleeve Length | 20 5/8" | 23 5/8" | 26 5/8" | 29 1/8" | 31 5/8" |
