Youth version of the hooded long sleeve tee.
Size Chart - Youth Hooded Long Sleeve Tee (DT139Y)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Chest (width) | 25.5-26" | 26-27" | 27-29.5" | 29.5-32" |
| Height | 48-50" | 50-54" | 54-58" | 58-62" |
| Age (years) | 7-8 | 8-10 | 10-12 | 12-13 |
Nike generic body-fit guide, not a garment-specific spec sheet - approximate.
Size Chart - Adult Hooded Long Sleeve Tee (DM139)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 29 1/2" | 30" | 30 1/2" | 31" | 32" |
| Chest (width) | 19 3/4" | 21 1/2" | 23" | 24" | 26" |
| Sleeve Length | 36" | 37" | 37 1/2" | 38" | 38 1/2" |
